Model | Input (t/h) | Output (t/h) | Initial Moisture (%) | Final Moisture (%) | Drying Temperature (℃) | Total Power (kw) | Total Weight (kg) | Plant Area (m²) |
---|---|---|---|---|---|---|---|---|
DLSG1409 | 1.53 | 1.08 | 40±5% | 15% (Adjustable) | 280±30 | 34 | 22000 | 5m*15m |
DLSG1615 | 2.89 | 2.03 | 45 | 28000 | 6m*22m | |||
DLSG2008/3 | 5.2 | 3.67 | 78 | 40000 | 8m*16m | |||
DLSG2010/3 | 6.63 | 4.68 | 90 | 45000 | 8m*18m | |||
DLSG2210/3 | 7.24 | 5.11 | 105 | 50000 | 8m*20m | |||
DLSG2510/3 | 8.91 | 6.29 | 125 | 60000 | 10m*20m | |||
DLSG2512/3 | 10.5 | 7.41 | 140 | 68000 | 10m*24m | |||
DLSG2912/3 | 12.14 | 8.57 | 155 | 76000 | 10m*24m |
DingLi three-layer single-channel pasture rotary drum dryer (Patent No.: ZL200920089749.2), the equipment with large output, high efficiency and energy saving, small footprint, which is particularly suitable for high-moisture materials such as pasture grass drying with clean type hot blast stove. It can rapid drying moisture from 65-75% to 14-18% in one-time. Dry grass completely retained the nutrients of fresh pasture, bright color, smell fragrance, energy saving 30-50% than the ordinary dryer, can maximize energy conservation and drying costs.
Suitable for elephant grass, lucerne alfalfa, forage,giant juniper grass, timothy grass, silage grass, oat grass, wheat straw, barley straw, oat straw, rye straw, straw, sorghum straw, corn straw, potato vines, beans Drying of stalks and other moisture 45-75% drying of forage straws.
The equipment is suitable for a variety of materials,Welcome to consult customer service at any time, we will customize the equipment according to your needs
MORE CASES +